Trade History
Review your executed trades and transaction history
| Date / Time | Ticker | Side | Type | Qty | Price | Total | Fees | Status |
|---|---|---|---|---|---|---|---|---|
5/30/2026 2:32:15 PM | AAPL | BUY | limit | 50 | $192.40 | $9,620.00 | $4.99 | Filled |
5/30/2026 1:18:42 PM | NVDA | SELL | market | 10 | $1,130.20 | $11,302.00 | $4.99 | Filled |
5/29/2026 3:45:30 PM | MSFT | BUY | market | 20 | $450.15 | $9,003.00 | $4.99 | Filled |
5/29/2026 10:22:08 AM | TSLA | SELL | stop | 15 | $252.30 | $3,784.50 | $4.99 | Filled |
5/28/2026 11:55:20 AM | AMZN | BUY | limit | 30 | $208.75 | $6,262.50 | $4.99 | Filled |
5/28/2026 9:30:45 AM | META | BUY | market | 10 | $558.90 | $5,589.00 | $4.99 | Filled |
5/27/2026 2:10:33 PM | GOOGL | SELL | limit | 25 | $184.20 | $4,605.00 | $4.99 | Filled |
5/27/2026 10:45:12 AM | JPM | BUY | market | 20 | $213.80 | $4,276.00 | $4.99 | Filled |
5/26/2026 1:28:55 PM | V | BUY | limit | 15 | $298.50 | $4,477.50 | $4.99 | Filled |
5/26/2026 11:05:18 AM | XOM | SELL | stop | 30 | $106.40 | $3,192.00 | $4.99 | Filled |
1–10 of 12 trades
1 / 2